পাতা
ফসলের উন্নত জাত
বিভিন্ন ফসলের উন্নত জাত সমূহ
Name of crop | Category | Name of variety | Year of release | |
Ash gourd | Vegetable crops | BARI Chal Kumra-1 | 2006 | Details |
Batishak | Vegetable crops | BARI Batishak-1 | 1984 | Details |
Bitter gourd | Vegetable crops | BARI Karola-1 | 2006 | Details |
Bottle gourd | Vegetable crops | BARI Lau-1 | 1996 | Details |
Bottle gourd | Vegetable crops | BARI Lau-2 | 2006 | Details |
Bottle gourd | Vegetable crops | BARI Lau-3 | 2010 | Details |
Bottle gourd | Vegetable crops | BARI lau-4 | 2010 | Details |
Brinjal | Vegetable crops | BARI Begun-2 (Tarapuri), Hybrid | 1992 | Details |
Brinjal | Vegetable crops | BARI Begun-5 (Nayantara) | 1998 | Details |
Brinjal | Vegetable crops | BARI Begun-1 (Uttara) | 1985 | Details |
Brinjal | Vegetable crops | BARI Begun-4 (Kazla) | 1998 | Details |
Brinjal | Vegetable crops | BARI Begun-6 | 2006 | Details |
Brinjal | Vegetable crops | BARI Begun-7 | 2006 | Details |
Brinjal | Vegetable crops | BARI Begun-8 | 2007 | Details |
Brinjal | Vegetable crops | BARI Begun-9 | 2009 | Details |
Name of crop | Category | Name of variety | Year of release | |
Aonla | Fruit crops | BARI Amloki - 1 | 2011 | Details |
Banana | Fruit crops | BARI Kola -1 | 2000 | Details |
Banana | Fruit crops | BARI Kola -2 | 2000 | Details |
Banana | Fruit crops | BARI Kola -3 | 2000 | Details |
Banana | Fruit crops | BARI Kola-4 | 2006 | Details |
Ber | Fruit crops | BARI Kul-1 | 2003 | Details |
Ber | Fruit crops | BARI Kul-2 | 2003 | Details |
Ber | Fruit crops | BARI Kul-3 | 2009 | Details |
Burmese grape (Lotkan) | Fruit crops | BARI Lotkan-1 | 2007 | Details |
Carambola | Fruit crops | BARI Kamranga-2 | 2009 | Details |
Carambola | Fruit crops | BARI Kamgranga-1 | 2007 | Details |
Coconut | Fruit crops | BARI Narikel -1 | 1997 | Details |
Coconut | Fruit crops | BARI Narikel -2 | 1997 | Details |
Golden Apple | Fruit crops | BARI Amra -1 | 2003 | Details |
Golden apple | Fruit crops | BARI Amra-2 | 2007 | Details |
Guava | Fruit crops | BARI Peyara -2 | 1996 | Details |
Guava | Fruit crops | BARI Peyara -3 | 2003 | Details |
Guava | Fruit crops | Kazi Peyara | 1985 | Details |
Jack fruit | Fruit crops | BARI Kanthal-2 | 2011 | Details |
Jackfruit | Fruit crops | BARI Kanthal-1 | 2008 | Details |
Lemon | Fruit crops | BARI Lebu-1 | 1997 | Details |
Lemon | Fruit crops | BARI Lebu-2 | 1997 | Details |
Lemon | Fruit crops | BARI Lebu-3 | 1997 | Details |
Litchi | Fruit crops | BARI Lichu -1 | 1996 | Details |
Litchi | Fruit crops | BARI Lichu -2 | 1996 | Details |
Litchi | Fruit crops | BARI Lichu -3 | 1996 | Details |
Litchi | Fruit crops | BARI Lichu-4 | 2008 | Details |
Longan | Fruit crops | BARI Anshphal -1 | 1997 | Details |
Longan | Fruit crops | BARI Anshphal-2 | 2009 | Details |
Malta (Sweet orange) | Fruit crops | BARI Malta-1 | 2003 | Details |
Mandarin | Fruit crops | BARI Kamala 1 | 1996 | Details |
Mango | Fruit crops | BARI Aam -2 | 1997 | Details |
Mango | Fruit crops | BARI Aam -1 | 1996 | Details |
Mango | Fruit crops | BARI Aam -4 (Hybrid) | 2003 | Details |
Mango | Fruit crops | BARI Aam -3 | 1997 | Details |
Mango | Fruit crops | BARI Aam-5 | 2010 | Details |
Mango | Fruit crops | BARI Aam-6 | 2010 | Details |
Mango | Fruit crops | BARI Aam-7 | 2010 | Details |
Mango | Fruit crops | BARI Aam-8 | 2010 | Details |
Mango | Fruit crops | BARI Aam 9 | 2011 | Details |
Papaya | Fruit crops | Shahi Pepe | 1992 | Details |
Passion fruit | Fruit crops | BARI Passion Phal-1 | 1996 | Details |
Pear | Fruit crops | BARI Nashpti-1 | 2003 | Details |
Pummelo | Fruit crops | BARI Batabilebu-2 | 1997 | Details |
Pummelo | Fruit crops | BARI Batabilebu-3 | 2003 | Details |
Pummelo | Fruit crops | BARI Batabilebu-4 | 2004 | Details |
Pummelo | Fruit crops | BARI Batabilebu-1 | 1997 | Details |
Rambutan | Fruit crops | BARI Ranbutan-1 | 2010 | Details |
Safeda | Fruit crops | BARI Safeda-1 | 1996 | Details |
Safeda | Fruit crops | BARI Safeda-2 | 2003 | Details |
Sapota | Fruit crops | BARI Sofeda-3 | 2009 | Details |
Satkara | Fruit crops | BARI Satkara-1 | 2003 | Details |
Strawberry | Fruit crops | BARI Strawberry-1 | 2007 | Details |
Tamarind | Fruit crops | BARI Tentul-1 | 2009 | Details |
Toikar | Fruit crops | BARI Toikar 1 | 1996 | Details |
Velvet Apple | Fruit crops | BARI Biltigab-1 | 2011 | Details |
Wax Jambo | Fruit crops | BARI Jamrul -1 | 1997 | Details |
ই-সেবা কেন্দ্র, জেলা প্রশাসন
ফল আর্মিওয়ার্ম পর্যবেক্ষণ ও সনাক্তকরণ